2010 Census of Population and Housing Summary
Subject | Number | Percent |
Total population | 2,773 | 100.00% |
Sex | ||
Male | 1,477 | 53.30% |
Female | 1,297 | 46.80% |
Age | ||
Under 5 years | 325 | 11.70% |
5 to 9 years | 288 | 10.40% |
10 to 14 years | 238 | 8.60% |
15 to 19 years | 220 | 7.90% |
20 to 24 years | 258 | 9.30% |
25 to 34 years | 531 | 19.10% |
35 to 44 years | 380 | 13.70% |
45 to 54 years | 289 | 10.40% |
55 to 59 years | 83 | 3.00% |
60 to 64 years | 72 | 2.60% |
65 to 74 years | 54 | 1.90% |
75 to 84 years | 29 | 1.00% |
85 years and over | 7 | 0.30% |
Median age (years) | 29.6 | |
18 years and over | 1,809 | 65.20% |
Male | 967 | 34.90% |
Female | 842 | 30.40% |
21 years and over | 1,647 | 59.40% |
62 years and over | 126 | 4.50% |
65 years and over | 90 | 3.20% |
Male | 39 | 1.40% |
Female | 51 | 1.80% |
Ethnicity/Background | ||
Non-Mixed | 2,680 | 96.60% |
European American | 1,333 | 48.10% |
African American | 266 | 9.60% |
American Native | 27 | 1.00% |
Asian | 89 | 3.20% |
Asian Indian | 12 | 0.40% |
Cambodian | 0 | 0.00% |
Chinese | 4 | 0.10% |
Filipino | 4 | 0.10% |
Japanese | 1 | 0.00% |
Korean | 3 | 0.10% |
Laotian | 0 | 0.00% |
Pakistani | 6 | 0.20% |
Vietnamese | 47 | 1.70% |
Other Asian (1) | 11 | 0.40% |
Pacific Islander | 0 | 0.00% |
Native Hawaiian | 0 | 0.00% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 0 | 0.00% |
Tongan | 0 | 0.00% |
Other Pacific Islander (2) | 0 | 0.00% |
Other | 965 | 34.80% |
Mixed (Two or more) | 93 | 3.40% |
Background/tribe/ethnicity alone or in combination with one or more other: (3) | ||
European American | 1,405 | 50.70% |
African American | 294 | 10.60% |
American Native | 45 | 1.60% |
Asian | 102 | 3.70% |
Pacific Islander | 1 | 0.00% |
Other | 1,026 | 37.00% |
Hispanic or Latino | ||
Total population | 2,773 | 100.00% |
Hispanic or Latino | 2,033 | 73.30% |
Mexican | 1,767 | 63.70% |
Salvadoran | 68 | 2.50% |
Puerto Rican | 22 | 0.80% |
South American | 17 | 0.60% |
Cuban | 5 | 0.20% |
Honduran | 24 | 0.90% |
Guatemalan | 5 | 0.20% |
Other Hispanic or Latino | 125 | 4.50% |
Not Hispanic or Latino | 740 | 26.70% |
European descent alone | 347 | 12.50% |
Relationship | ||
In households | 2,758 | 99.50% |
Householder | 829 | 29.90% |
Spouse | 326 | 11.80% |
Child | 1,047 | 37.80% |
Own child under 18 years | 822 | 29.60% |
Other relatives | 329 | 11.90% |
Under 18 years | 128 | 4.60% |
Nonrelatives | 226 | 8.20% |
Unmarried partner | 85 | 3.10% |
In group quarters | 16 | 0.60% |
Institutionalized population | 13 | 0.50% |
Noninstitutionalized population | 3 | 0.10% |
Households by Type | ||
Total households | 829 | 100.00% |
Family households (families) | 604 | 72.90% |
With own children under 18 years | 394 | 47.50% |
Husband-wife family | 326 | 39.30% |
With own children under 18 years | 229 | 27.60% |
Female householder, no husband present | 189 | 22.80% |
With own children under 18 years | 126 | 15.20% |
Nonfamily households | 225 | 27.10% |
Householder living alone | 152 | 18.30% |
Householder 65 years and over | 24 | 2.90% |
Households with individuals under 18 years | 446 | 53.80% |
Households with individuals 65 years and over | 69 | 8.30% |
Average household size | 3.33 | |
Average family size | 3.82 | |
Housing Occupancy | ||
Total housing units | 1,008 | 100.00% |
Occupied housing units | 829 | 82.20% |
Vacant housing units | 179 | 17.80% |
For seasonal, recreational, or occasional use | 5 | 0.50% |
Homeowner vacancy rate (percent) | 2 | (X) |
Rental vacancy rate (percent) | 18.5 | (X) |
Housing Tenure | ||
Occupied housing units | 829 | 100.00% |
Owner-occupied housing units | 144 | 17.40% |
Renter-occupied housing units | 685 | 82.60% |
Average household size of owner-occupied units | 3.64 | (X) |
Average household size of renter-occupied units | 3.26 | (X) |
(1) Other Asian alone, or two or more Asian categories.
(2) Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories.
(3) In combination with one or more of th other races listed. The following six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race.
For information on confidentiality protection, nonsampling error, and definitions, see http://factfinder2.census.gov/main.html.
For information regarding the dispute of 2010 Census counts, see http://2010.census.gov/2010census/about/cqr.php.
Source: U.S. Census Bureau; compiled by the North Central Texas Council of Governments http://census.nctcog.org